Date: 11 March 2010
| Location Code | Location | Colour mg/L Pt/Co |
Turbidity NTU |
Odor Dilution |
Taste Dilution |
Temperature ℃ |
pH pH |
Conductivity us/cm 25℃ |
Chloride mg/L Cl |
Chloride mg/L Cl |
Sulphate mg/L SO4 |
Magnesium mg/L Mg |
Sodium mg/L Na |
Total Hardness mg/L Ca |
Residual Chlorine ug/L Cl2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTRAOA DE CACILHAS NO.7 | |||||||||||||||
| D. S. E. J. DEPARTMENTO DE JUVENTUDE | |||||||||||||||
| EST.DE CHEOC VAN POUSADA DE COLOANE | |||||||||||||||
| ESTRADA DE NOSSA SENHORA KA-HO (CENTRO S.LUCIA) | |||||||||||||||
| AU DA CONCORIDIA NO 76 | |||||||||||||||
| POTUNDA DE SEAC PAI VAN | |||||||||||||||
| COLOANE TREATMENT PLANT TREATED WATER | |||||||||||||||
| ILHA VERDE TREATMENT PLANT TREATED WATER | |||||||||||||||
| MAIN STORAGE TREATMENT PLANT TREATED WATER | |||||||||||||||
| Main Storage Reservoir Water Treatment Plant II |