Date: 18 July 2008
| Location Code | Location | Colour mg/L Pt/Co |
Turbidity NTU |
Odor Dilution |
Taste Dilution |
pH pH |
Chloride mg/L Cl |
Sodium mg/L Na |
Total Hardness mg/L Ca |
Alkalinity mg/L CaCO3 |
Nitrate mg/L NO3 |
Ammonium mg/L NH4 |
COD (KMnO4/acid) mg/L O2 |
Iron ug/L Fe |
Residual Chlorine ug/L Cl2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTRADA DO CIMITERIO NO.7 | |||||||||||||||
| ESTRAOA DE CACILHAS NO.7 | |||||||||||||||
| HANDICAPPED CHILDREN'S HOME | |||||||||||||||
| ROTUNDA TENETE PEDRO JOSE DA SILVA LOUREIRO | |||||||||||||||
| ESTRADA DO ALTINHO DE KA HO | |||||||||||||||
| RUA DE SANTA CLARA JARDIM DE S.FRANCISCO WALLACE FOUNTAIN | |||||||||||||||
| RUA DO REGEDOR WALLACE FOUNTAIN (TAIPA) | |||||||||||||||
| COLOANE TREATMENT PLANT TREATED WATER | |||||||||||||||
| ILHA VERDE TREATMENT PLANT TREATED WATER | |||||||||||||||
| MAIN STORAGE TREATMENT PLANT TREATED WATER |