Date: 03 July 2009
| Location Code | Location | Colour mg/L Pt/Co |
Turbidity NTU |
Odor Dilution |
Taste Dilution |
Temperature ℃ |
pH pH |
Conductivity us/cm 25℃ |
Chloride mg/L Cl |
Chloride mg/L Cl |
Sulphate mg/L SO4 |
Magnesium mg/L Mg |
Sodium mg/L Na |
Total Hardness mg/L Ca |
Residual Chlorine ug/L Cl2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANDICAPPED CHILDREN'S HOME | |||||||||||||||
| BAIRRO DA ILHA VERDE, RUA 14 (FONTANARIO PUBLICO) B | |||||||||||||||
| LARGO DO CAIS POSTO DE P.M.F. (COLOANE) | |||||||||||||||
| ESTRADA GOVERNADOR ALBANO DE OLIVEIRA (TAIPA) | |||||||||||||||
| RUA NOVA DA AREIA PRETA HOI PAN GARDEN BLOCO 8 | |||||||||||||||
| ESTRADA PADRE ESTEVAO EUSEBIO SITU (50) | |||||||||||||||
| COLOANE TREATMENT PLANT TREATED WATER | |||||||||||||||
| ILHA VERDE TREATMENT PLANT TREATED WATER | |||||||||||||||
| MAIN STORAGE TREATMENT PLANT TREATED WATER | |||||||||||||||
| Main Storage Reservoir Water Treatment Plant II |